League Standings After the SAG Noms
League 1
Jake |
SAG Noms Total | Grand Total |
Hitchcock | 1 | 1 |
Killing Them Softly | 0 | |
Life of Pi | 0 | |
Promised Land | 0 | |
Sparkle | 0 | |
The Hobbit: An Unexpected Journey | 0 | |
Lincoln | 4 | 4 |
Grand Total | 5 | 5 |
Seth |
SAG Noms Total | Grand Total |
Cloud Atlas | 0 | |
Django Unchained | 0 | |
Les Misérables | 4 | 4 |
Prometheus | 0 | |
Skyfall | 2 | 2 |
The Dark Knight Rises | 1 | 1 |
The Impossible | 1 | 1 |
8 | 8 |
Dave |
SAG Noms Total | Grand Total |
Amour | 0 | |
Anna Karenina | 0 | |
Argo | 2 | 2 |
Brave | 0 | |
The Avengers | 0 | |
Zero Dark Thirty | 1 | 1 |
Rust & Bone | 1 | 1 |
Grand Total | 4 | 4 |
Jennie |
SAG Noms Total | Grand Total |
Beasts of the Southern Wild | 0 | |
Flight | 1 | 1 |
Hyde Park on Hudson | 0 | |
Moonrise Kingdom | 0 | |
Silver Linings Playbook | 4 | 4 |
The Master | 1 | 1 |
The Sessions | 2 | 2 |
Grand Total | 8 | 8 |
League 2
Felix |
SAG Noms Total | Grand Total |
Amour | 0 | |
Argo | 2 | 2 |
Mirror Mirror | 0 | |
Moonrise Kingdom | 0 | |
Skyfall | 2 | 2 |
The Sessions | 2 | 2 |
Lincoln | 4 | 4 |
Grand Total | 10 | 10 |
Rob |
SAG Noms Total | Grand Total | ||||
Anna Karenina | 0 | |||||
Beasts of the Southern Wild | 0 | |||||
Flight | 1 | 1 | ||||
Les Misérables | 4 | 4 | ||||
Silver Linings Playbook | 4 | 4 | ||||
This Is 40 | 0 | |||||
Rust & Bone | 1 | 1 | ||||
Grand Total | 10 | 10 |
Saxes |
SAG Noms Total | Grand Total |
Brave | 0 | |
Cloud Atlas | 0 | |
The Avengers | 0 | |
The Best Exotic Marigold Hotel | 2 | 2 |
The Dark Knight Rises | 1 | 1 |
The Hobbit: An Unexpected Journey | 0 | |
The Master | 1 | 1 |
Grand Total | 4 | 4 |
Jon |
SAG Noms Total | Grand Total |
Django Unchained | 0 | |
Hitchcock | 1 | 1 |
Life of Pi | 0 | |
Trouble with the Curve | 0 | |
Wreck-It Ralph | 0 | |
Zero Dark Thirty | 1 | 1 |
Bully | 0 | |
Grand Total | 2 | 2 |
Overall Standings:
Rob/Felix: 10
Jennie & Seth: 8
Jake: 5
Saxes & Dave: 4
Jon: 2