SAG
SAG nominations are announced December 12, 2012, and the awards will take place on January 27, 2013.
League Standings after PGA and SAG Awards
Overall Standings:
Felix | 243 |
Rob | 204 |
Dave | 182 |
Seth | 180 |
Jon | 166 |
Jennie | 146 |
Jake | 144 |
Saxes | 48 |
League 1:
Jake | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Hitchcock | 1 | 5 | |||
Killing Them Softly | 0 | ||||
Life of Pi | 1 | 49 | |||
Promised Land | 0 | ||||
Sparkle | 0 | ||||
The Hobbit: An Unexpected Journey | 6 | ||||
Lincoln | 1 | 4 | 10 | 84 | |
Grand Total | 2 | 5 | 10 | 144 | |
Seth | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Cloud Atlas | 1 | ||||
Django Unchained | 1 | 56 | |||
Les Misérables | 1 | 4 | 5 | 89 | |
Prometheus | 2 | ||||
Skyfall | 1 | 2 | 5 | 24 | |
The Dark Knight Rises | 1 | 1 | |||
The Impossible | 1 | 7 | |||
Grand Total | 3 | 8 | 10 | 180 | |
Dave | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Amour | 30 | ||||
Anna Karenina | 8 | ||||
Argo | 1 | 5 | 2 | 5 | 82 |
Brave | 1 | 9 | |||
The Avengers | 2 | ||||
Zero Dark Thirty | 1 | 1 | 47 | ||
Rust & Bone | 1 | 4 | |||
Grand Total | 3 | 5 | 4 | 5 | 182 |
Jennie | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Beasts of the Southern Wild | 1 | 23 | |||
Flight | 1 | 12 | |||
Hyde Park on Hudson | 2 | ||||
Moonrise Kingdom | 1 | 11 | |||
Silver Linings Playbook | 1 | 4 | 5 | 68 | |
The Master | 1 | 20 | |||
The Sessions | 2 | 10 | |||
Grand Total | 3 | 8 | 5 | 146 |
League 2:
Felix | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Amour | 30 | ||||
Argo | 1 | 5 | 2 | 5 | 82 |
Mirror Mirror | 2 | ||||
Moonrise Kingdom | 1 | 11 | |||
Skyfall | 1 | 2 | 5 | 24 | |
The Sessions | 2 | 10 | |||
Lincoln | 1 | 4 | 10 | 84 | |
Grand Total | 4 | 5 | 10 | 20 | 243 |
Rob | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Anna Karenina | 8 | ||||
Beasts of the Southern Wild | 1 | 23 | |||
Flight | 1 | 12 | |||
Les Misérables | 1 | 4 | 5 | 89 | |
Silver Linings Playbook | 1 | 4 | 5 | 68 | |
This Is 40 | 0 | ||||
Rust & Bone | 1 | 4 | |||
Grand Total | 3 | 10 | 10 | 204 | |
Saxes | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Brave | 1 | 9 | |||
Cloud Atlas | 1 | ||||
The Avengers | 2 | ||||
The Best Exotic Marigold Hotel | 2 | 9 | |||
The Dark Knight Rises | 1 | 1 | |||
The Hobbit: An Unexpected Journey | 6 | ||||
The Master | 1 | 20 | |||
Grand Total | 1 | 4 | 48 | ||
Jon | PGA Noms Total | PGA Awards Total | SAG Noms Total | SAG Awards Total | Grand Total |
Django Unchained | 1 | 56 | |||
Hitchcock | 1 | 5 | |||
Life of Pi | 1 | 49 | |||
Trouble with the Curve | 0 | ||||
Wreck-It Ralph | 1 | 5 | 9 | ||
Zero Dark Thirty | 1 | 1 | 47 | ||
Bully | 0 | ||||
Grand Total | 4 | 5 | 2 | 166 |
League Standings After the SAG Noms
League 1
Jake |
SAG Noms Total | Grand Total |
Hitchcock | 1 | 1 |
Killing Them Softly | 0 | |
Life of Pi | 0 | |
Promised Land | 0 | |
Sparkle | 0 | |
The Hobbit: An Unexpected Journey | 0 | |
Lincoln | 4 | 4 |
Grand Total | 5 | 5 |
Seth |
SAG Noms Total | Grand Total |
Cloud Atlas | 0 | |
Django Unchained | 0 | |
Les Misérables | 4 | 4 |
Prometheus | 0 | |
Skyfall | 2 | 2 |
The Dark Knight Rises | 1 | 1 |
The Impossible | 1 | 1 |
8 | 8 |
Dave |
SAG Noms Total | Grand Total |
Amour | 0 | |
Anna Karenina | 0 | |
Argo | 2 | 2 |
Brave | 0 | |
The Avengers | 0 | |
Zero Dark Thirty | 1 | 1 |
Rust & Bone | 1 | 1 |
Grand Total | 4 | 4 |
Jennie |
SAG Noms Total | Grand Total |
Beasts of the Southern Wild | 0 | |
Flight | 1 | 1 |
Hyde Park on Hudson | 0 | |
Moonrise Kingdom | 0 | |
Silver Linings Playbook | 4 | 4 |
The Master | 1 | 1 |
The Sessions | 2 | 2 |
Grand Total | 8 | 8 |
League 2
Felix |
SAG Noms Total | Grand Total |
Amour | 0 | |
Argo | 2 | 2 |
Mirror Mirror | 0 | |
Moonrise Kingdom | 0 | |
Skyfall | 2 | 2 |
The Sessions | 2 | 2 |
Lincoln | 4 | 4 |
Grand Total | 10 | 10 |
Rob |
SAG Noms Total | Grand Total | ||||
Anna Karenina | 0 | |||||
Beasts of the Southern Wild | 0 | |||||
Flight | 1 | 1 | ||||
Les Misérables | 4 | 4 | ||||
Silver Linings Playbook | 4 | 4 | ||||
This Is 40 | 0 | |||||
Rust & Bone | 1 | 1 | ||||
Grand Total | 10 | 10 |
Saxes |
SAG Noms Total | Grand Total |
Brave | 0 | |
Cloud Atlas | 0 | |
The Avengers | 0 | |
The Best Exotic Marigold Hotel | 2 | 2 |
The Dark Knight Rises | 1 | 1 |
The Hobbit: An Unexpected Journey | 0 | |
The Master | 1 | 1 |
Grand Total | 4 | 4 |
Jon |
SAG Noms Total | Grand Total |
Django Unchained | 0 | |
Hitchcock | 1 | 1 |
Life of Pi | 0 | |
Trouble with the Curve | 0 | |
Wreck-It Ralph | 0 | |
Zero Dark Thirty | 1 | 1 |
Bully | 0 | |
Grand Total | 2 | 2 |
Overall Standings:
Rob/Felix: 10
Jennie & Seth: 8
Jake: 5
Saxes & Dave: 4
Jon: 2
Screen Actors Guild Nominations
The SAG noms are out!
From SAG:
Outstanding Performance by a Male Actor in a Leading Role
BRADLEY COOPER / Pat – “SILVER LININGS PLAYBOOK” (The Weinstein Company)
DANIEL DAY-LEWIS / Abraham Lincoln – “LINCOLN” (Touchstone Pictures)
JOHN HAWKES / Mark – “THE SESSIONS” (Fox Searchlight)
HUGH JACKMAN / Jean Valjean – “LES MISÉRABLES” (Universal Pictures)
DENZEL WASHINGTON / Whip Whitaker – “FLIGHT” (Paramount Pictures)
Outstanding Performance by a Female Actor in a Leading Role
JESSICA CHASTAIN / Maya – “ZERO DARK THIRTY” (Columbia Pictures)
MARION COTILLARD / Stephanie – “RUST AND BONE” (Sony Pictures Classics)
JENNIFER LAWRENCE / Tiffany – “SILVER LININGS PLAYBOOK” (The Weinstein Company)
HELEN MIRREN / Alma Reville – “HITCHCOCK” (Fox Searchlight)
NAOMI WATTS / Maria – “THE IMPOSSIBLE” (Summit Entertainment)
Outstanding Performance by a Male Actor in a Supporting Role
ALAN ARKIN / Lester Siegel – “ARGO” (Warner Bros. Pictures)
JAVIER BARDEM / Silva – “SKYFALL” (Columbia Pictures)
ROBERT DE NIRO / Pat, Sr. – “SILVER LININGS PLAYBOOK” (The Weinstein Company)
PHILIP SEYMOUR HOFFMAN / Lancaster Dodd – “THE MASTER” (The Weinstein Company)
TOMMY LEE JONES / Thaddeus Stevens – “LINCOLN” (Touchstone Pictures)
Outstanding Performance by a Female Actor in a Supporting Role
SALLY FIELD / Mary Todd Lincoln – “LINCOLN” (Touchstone Pictures)
ANNE HATHAWAY / Fantine – “LES MISÉRABLES” (Universal Pictures)
HELEN HUNT / Cheryl – “THE SESSIONS” (Fox Searchlight)
NICOLE KIDMAN / Charlotte Bless – “THE PAPERBOY” (Millennium Entertainment)
MAGGIE SMITH / Muriel Donnelly – “THE BEST EXOTIC MARIGOLD HOTEL” (Fox Searchlight)
Outstanding Performance by a Cast in a Motion Picture
ARGO (Warner Bros. Pictures)
BEN AFFLECK / Tony Mendez
ALAN ARKIN / Lester Siegel
KERRY BISHÉ / Kathy Stafford
KYLE CHANDLER / Hamilton Jordan
RORY COCHRANE / Lee Schatz
BRYAN CRANSTON / Jack O’Donnell
CHRISTOPHER DENHAM / Mark Lijek
TATE DONOVAN / Bob Anders
CLEA DUVALL / Cora Lijek
VICTOR GARBER / Ken Taylor
JOHN GOODMAN / John Chambers
SCOOT McNAIRY / Joe Stafford
CHRIS MESSINA / Malinov
THE BEST EXOTIC MARIGOLD HOTEL (Fox Searchlight)
JUDI DENCH / Evelyn Greenslade
CELIA IMRIE / Madge Hardcastle
BILL NIGHY / Douglas Ainslie
DEV PATEL / Sonny Kapoor
RONALD PICKUP / Norman Cousins
MAGGIE SMITH / Muriel Donnelly
TOM WILKINSON / Graham Dashwood
PENELOPE WILTON / Jean Ainslie
LES MISÉRABLES (Universal Pictures)
ISABELLE ALLEN / Young Cosette
SAMANTHA BARKS / Eponine
SACHA BARON COHEN / Thénardier
HELENA BONHAM CARTER / Madame Thénardier
RUSSELL CROWE / Javert
ANNE HATHAWAY / Fantine
DANIEL HUTTLESTONE / Gavroche
HUGH JACKMAN / Jean Valjean
EDDIE REDMAYNE / Marius
AMANDA SEYFRIED / Cosette
AARON TVEIT / Enjolras
COLM WILKINSON / Bishop
LINCOLN (Touchstone Pictures)
DANIEL DAY-LEWIS / Abraham Lincoln
SALLY FIELD / Mary Todd Lincoln
JOSEPH GORDON-LEVITT / Robert Todd Lincoln
HAL HOLBROOK / Preston Blair
TOMMY LEE JONES / Thaddeus Stevens
JAMES SPADER / W.N. Bilbo
DAVID STRATHAIRN / William Seward
SILVER LININGS PLAYBOOK (The Weinstein Company)
BRADLEY COOPER / Pat
ROBERT DE NIRO / Pat, Sr.
ANUPAM KHER / Dr. Cliff Patel
JENNIFER LAWRENCE / Tiffany
CHRIS TUCKER / Danny
JACKI WEAVER / Dolores
Outstanding Action Performance by a Stunt Ensemble in a Motion Picture
THE AMAZING SPIDER-MAN (Columbia Pictures)
THE BOURNE LEGACY (Universal Pictures)
THE DARK KNIGHT RISES (Warner Bros. Pictures)
LES MISÉRABLES (Universal Pictures)
SKYFALL (Columbia Pictures)