WGA
WGA nominations are announced January 3, 2013, and the awards will take place on February 17, 2013.
Standings after the WGA Awards
With WGA wins from Argo, ZDT, and Sugar Man here are the final pre-Oscars league standings:
Felix | 253 |
Rob | 204 |
Dave | 197 |
Seth | 180 |
Jon | 171 |
Jennie | 146 |
Jake | 144 |
Saxes | 48 |
Draft Standings after WGA Noms
Overall:
Felix 54
Jennie 45
Jon 42
Rob 41
Seth 37
Dave 36
Jake 33
Saxes 20
League 1
Jake | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Hitchcock | 2 | 1 | 3 | ||
Killing Them Softly | 0 | ||||
Life of Pi | 7 | 1 | 1 | 9 | |
Promised Land | 0 | ||||
Sparkle | 0 | ||||
The Hobbit: An Unexpected Journey | 0 | ||||
Lincoln | 15 | 1 | 4 | 1 | 21 |
Grand Total | 24 | 2 | 5 | 2 | 33 |
Seth | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Cloud Atlas | 0 | ||||
Django Unchained | 13 | 1 | 14 | ||
Les Misérables | 10 | 1 | 4 | 15 | |
Prometheus | 0 | ||||
Skyfall | 1 | 1 | 2 | 4 | |
The Dark Knight Rises | 1 | 1 | |||
The Impossible | 2 | 1 | 3 | ||
Grand Total | 26 | 3 | 8 | 37 | |
Dave | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Amour | 1 | 1 | |||
Anna Karenina | 0 | ||||
Argo | 11 | 1 | 2 | 1 | 15 |
Brave | 1 | 1 | 2 | ||
The Avengers | 0 | ||||
Zero Dark Thirty | 11 | 1 | 1 | 1 | 14 |
Rust & Bone | 3 | 1 | 4 | ||
Grand Total | 27 | 3 | 4 | 2 | 36 |
Jennie | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Beasts of the Southern Wild | 1 | 1 | |||
Flight | 2 | 1 | 1 | 4 | |
Hyde Park on Hudson | 2 | 2 | |||
Moonrise Kingdom | 5 | 1 | 1 | 7 | |
Silver Linings Playbook | 11 | 1 | 4 | 1 | 17 |
The Master | 6 | 1 | 1 | 8 | |
The Sessions | 4 | 2 | 6 | ||
Grand Total | 30 | 3 | 8 | 4 | 45 |
League 2
Felix | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Amour | 1 | 1 | |||
Argo | 11 | 1 | 2 | 1 | 15 |
Mirror Mirror | 0 | ||||
Moonrise Kingdom | 5 | 1 | 1 | 7 | |
Skyfall | 1 | 1 | 2 | 4 | |
The Sessions | 4 | 2 | 6 | ||
Lincoln | 15 | 1 | 4 | 1 | 21 |
Grand Total | 37 | 4 | 10 | 3 | 54 |
Rob | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Anna Karenina | 0 | ||||
Beasts of the Southern Wild | 1 | 1 | |||
Flight | 2 | 1 | 1 | 4 | |
Les Misérables | 10 | 1 | 4 | 15 | |
Silver Linings Playbook | 11 | 1 | 4 | 1 | 17 |
This Is 40 | 0 | ||||
Rust & Bone | 3 | 1 | 4 | ||
Grand Total | 26 | 3 | 10 | 2 | 41 |
Saxes | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Brave | 1 | 1 | 2 | ||
Cloud Atlas | 0 | ||||
The Avengers | 0 | ||||
The Best Exotic Marigold Hotel | 7 | 2 | 9 | ||
The Dark Knight Rises | 1 | 1 | |||
The Hobbit: An Unexpected Journey | 0 | ||||
The Master | 6 | 1 | 1 | 8 | |
Grand Total | 14 | 1 | 4 | 1 | 20 |
Jon | GG Noms | PGA Noms | SAG Noms | WGA Noms | Grand Total |
Django Unchained | 13 | 1 | 14 | ||
Hitchcock | 2 | 1 | 3 | ||
Life of Pi | 7 | 1 | 1 | 9 | |
Trouble with the Curve | 0 | ||||
Wreck-It Ralph | 1 | 1 | 2 | ||
Zero Dark Thirty | 11 | 1 | 1 | 1 | 14 |
Bully | 0 | ||||
Grand Total | 34 | 4 | 2 | 2 | 42 |
WGA Nominations
ORIGINAL SCREENPLAY
Flight, Written by John Gatins; Paramount Pictures
Looper, Written by Rian Johnson; TriStar Pictures
The Master, Written by Paul Thomas Anderson; The Weinstein Company
Moonrise Kingdom, Written by Wes Anderson & Roman Coppola; Focus Features
Zero Dark Thirty, Written by Mark Boal; Columbia Pictures
ADAPTED SCREENPLAY
Argo, Screenplay by Chris Terrio; Based on a selection from The Master of Disguise by Antonio J. Mendez and the Wired Magazine article “The Great Escape” by Joshuah Bearman; Warner Bros. Pictures
Life of Pi, Screenplay by David Magee; Based on the novel by Yann Martel; 20th Century Fox
Lincoln, Screenplay by Tony Kushner; Based in part on the book Team of Rivals: The Political Genius of Abraham Lincoln by Doris Kearns Goodwin; DreamWorks Pictures
The Perks of Being a Wallflower, Screenplay by Stephen Chbosky; Based on his book; Summit Entertainment
Silver Linings Playbook, Screenplay by David O. Russell; Based on the novel by Matthew Quick; The Weinstein Company
DOCUMENTARY SCREENPLAY
The Central Park Five, Written by Sarah Burns and David McMahon and Ken Burns; Sundance Selects
The Invisible War, Written by Kirby Dick; Cinedigm Entertainment Group
Mea Maxima Culpa: Silence in the House of God, Written by Alex Gibney; HBO Documentary Films
Searching for Sugar Man, Written by Malik Bendejelloul; Sony Pictures Classics
We Are Legion: The Story of the Hacktivists, Written by Brian Knappenberger; Cinetic Media
West of Memphis, Written by Amy Berg & Billy McMillin; Sony Pictures Classics